149th Arkansas Valley Fair 4H/FFA General & FCS Projects Results

Description: 149th Arkansas Valley Fair 4H/FFA General & FCS Projects Results... See who won in this article...
Published: 08/11/2025
Byline: SECO News

2026 Arkansas Valley Fair 4H General and FCS Project Results:
| County | Exhibitor First Name | Exhibitor Last Name | 4-H Age | Club | Entry Description | Division | Class | Class Ribbon | Class Placing | Class Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| Otero | Anakin | Ayala | 10.0 | Dams & Sires | White Board with Poly-dactyl Cats as title. White Record Book | Animal Science - Cats Display Board | 104: Climbing Up Unit 2 Jr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Violet | Ayala | 9.0 | Dams & Sires | Animal Science - Cats Display Board | 104: Climbing Up Unit 2 Jr | Lavender | 2.0 | ||
| Otero | Adrienne | Froese | 9.0 | Cheraw Community | White board - Digestive System. Green record book. | Animal Science - Horseless Horse | 201: Making Horse Sense Unit 1 Jr | Purple | 1.0 | Grand Champion |
| Otero | Clara | Janes | 9.0 | Fort Bent | Animal Science - Horseless Horse | 201: Making Horse Sense Unit 1 Jr | Lavender | 2.0 | ||
| Otero | Tanis | Aragon | 10.0 | Fort Bent | Communication Arts and Leisure Sciences - Ceramics | 407: Underglazes Unit 2 Jr | Purple | 1.0 | ||
| Otero | Kaylee | Clodfelter | 13.0 | Fort Bent | Communication Arts and Leisure Sciences - Ceramics | 417: Unfired Finishes Unit 4 Int | Purple | 1.0 | Grand Champion | |
| Otero | Sadie | Martinez | 11.0 | Fort Bent | Communication Arts and Leisure Sciences - Ceramics | 402: Glazes Unit 1 Int | Purple | 1.0 | ||
| Otero | Jozee | Jackson | 12.0 | Dams & Sires | Communication Arts and Leisure Sciences - Ceramics | 402: Glazes Unit 1 Int | Lavender | 2.0 | ||
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | 3 coasters and note book cover, white Styrofoam board. White Record | Communication Arts and Leisure Sciences - Leathercraft | 804: Beginning Leather Carving Jr | Purple | 1.0 | |
| Otero | Hayden | Hall | 12.0 | Cheraw Community | 3 coasters and knife sheath. Blue record. | Communication Arts and Leisure Sciences - Leathercraft | 805: Beginning Leather Carving Int | Purple | 1.0 | Reserve Grand Champion |
| Otero | Jake | Proctor | 8.0 | Cheraw Community | Key Chain and 2 square Coaster on board. White record | Communication Arts and Leisure Sciences - Leathercraft | 801: Intro to Leathercraft and Creative Stamping Jr | Purple | 1.0 | |
| Otero | Hudson | Shedrick | 10.0 | Cheraw Community | Communication Arts and Leisure Sciences - Leathercraft | 804: Beginning Leather Carving Jr | Lavender | 2.0 | ||
| Otero | Clara | Janes | 9.0 | Fort Bent | White record book | Communication Arts and Leisure Sciences - Global Citizenship | 601: Study of Another Country Unit 1 Jr | Purple | 1.0 | |
| Otero | Juliette | Janes | 12.0 | Fort Bent | Black Record Book | Communication Arts and Leisure Sciences - Global Citizenship | 602: Study of Another Country Unit 1 Int | Purple | 1.0 | Reserve Grand Champion |
| Otero | Sabryna | Su | 16.0 | Sand and Sage | White Record Book | Communication Arts and Leisure Sciences - Global Citizenship | 603: Study of Another Country Unit 1 Sr | Purple | 1.0 | Grand Champion |
| Otero | Aaliyah | Prindavong | 15.0 | Sand and Sage | Communication Arts and Leisure Sciences - Global Citizenship | 603: Study of Another Country Unit 1 Sr | Lavender | 2.0 | ||
| Otero | Briley | Mayhoffer | 12.0 | Fort Bent | White Board Title "Leading with 4-H" has Head, Heart, Hands White 3-Ring Binder | Communication Arts and Leisure Sciences - Leadership | 704: Put Leadership to Practice Int | Purple | 1.0 | Grand Champion |
| Otero | Laivyn | Morgan | 11.0 | Sand and Sage | White Board with "Teamwork" Blue Record Book | Communication Arts and Leisure Sciences - Leadership | 702: Leadership Road Trip Int | Purple | 1.0 | Reserve Grand Champion |
| Otero | Elsie | Janes | 11.0 | Fort Bent | Communication Arts and Leisure Sciences - Leadership | 702: Leadership Road Trip Int | Lavender | 2.0 | ||
| Otero | Jozee | Jackson | 12.0 | Dams & Sires | Picture of blue basket ball with white mat. White binder record book. | Communication Arts and Leisure Sciences - Photography | 902: Photography Basics Unit 1 Int | Purple | 1.0 | |
| Otero | Clara | Janes | 9.0 | Fort Bent | Picture through gap in rocks with white mat. Blue binder record book. | Communication Arts and Leisure Sciences - Photography | 904: Photography Basics Unit 2 Jr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Noelle | Janes | 13.0 | Fort Bent | Picture of Coffee Beans with white mat. Red binder record book | Communication Arts and Leisure Sciences - Photography | 908: Next Level Photography Unit 3 Int | Purple | 1.0 | Grand Champion |
| Otero | Kynley | Parker | 8.0 | Fort Bent | Picture of girl with camera & pink mat. White binder record book | Communication Arts and Leisure Sciences - Photography | 901: Photography Basics Unit 1 Jr | Purple | 1.0 | |
| Otero | Madison | Matthew | 14.0 | Cheraw Community | Cards for Easter, Christmas, October 31st, and USA on Board. Record book in green binder | Communication Arts and Leisure Sciences - Scrapbooking | 1012: Card Making Sr | Purple | 1.0 | Grand Champion |
| Otero | Clara | Janes | 9.0 | Fort Bent | Pencil Drawing of Candle in gray frame with blue binder | Communication Arts and Leisure Sciences - Visual Arts | 1107: Drawing Jr | Purple | 1.0 | |
| Otero | Noelle | Janes | 13.0 | Fort Bent | Pencil Drawing of street Signs in turquoise frame. Black record book binder. | Communication Arts and Leisure Sciences - Visual Arts | 1108: Drawing Int | Purple | 1.0 | Reserve Grand Champion |
| Otero | Nephele | Bean | 10.0 | Sand and Sage | Communication Arts and Leisure Sciences - Visual Arts | 1101: Painting and Printing Jr | Lavender | 2.0 | ||
| Otero | Nephele | Bean | 10.0 | Sand and Sage | Communication Arts and Leisure Sciences - Visual Arts | 1107: Drawing Jr | Lavender | 2.0 | ||
| Otero | Laivyn | Morgan | 11.0 | Sand and Sage | Communication Arts and Leisure Sciences - Visual Arts | 1108: Drawing Int | Lavender | 2.0 | ||
| Otero | Emersyn | Shedrick | 8.0 | Cheraw Community | Rectangle water creation with white record book | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | Lavender | 2.0 | ||
| Otero | Calvin | Hill | 10.0 | Fort Bent | Family Consumer Science - Cake Decorating | 1301: Edible Cake Decorating Unit 1 Jr | White | 3.0 | ||
| Otero | Ayla | Sisson | 9.0 | Cheraw Community | Sunflower, round cake with white record book. | Family Consumer Science - Cake Decorating | 1304: Single Layered Cake Unit 2 Jr | Purple | 1.0 | Grand Champion |
| Otero | Adrienne | Froese | 9.0 | Cheraw Community | Family Consumer Science - Cake Decorating | 1304: Single Layered Cake Unit 2 Jr | Lavender | 2.0 | ||
| Otero | Gianna | Aiken | 10.0 | Cheraw Community | Family Consumer Science - Cake Decorating | 1304: Single Layered Cake Unit 2 Jr | White | 3.0 | ||
| Otero | Juliette | Janes | 12.0 | Fort Bent | Beach ball cake with red record book | Family Consumer Science - Cake Decorating | 1305: Single Layered Cake Unit 2 Int | Purple | 1.0 | |
| Otero | Laivyn | Morgan | 11.0 | Sand and Sage | Creme cake with teal cross and peach. white record book | Family Consumer Science - Cake Decorating | 1308: Two Layered Cake Unit 3 Int | Purple | 1.0 | |
| Otero | Joselynn | Dominguez | 13.0 | Cheraw Community | Family Consumer Science - Cake Decorating | 1308: Two Layered Cake Unit 3 Int | Lavender | 2.0 | ||
| Otero | Raimy | Sisson | 12.0 | Cheraw Community | Teddy bear cake with white record book | Family Consumer Science - Cake Decorating | 1311: Character Cakes Unit Int | Purple | 1.0 | Grand Champion |
| Otero | Noelle | Janes | 13.0 | Fort Bent | Family Consumer Science - Cake Decorating | 1311: Character Cakes Unit Int | Lavender | 2.0 | Reserve Grand Champion | |
| Otero | McKenzie | Queen | 14.0 | Cheraw Community | Red, White and Blue cupcakes with white record book. | Family Consumer Science - Cake Decorating | 1315: Themed Cupcakes Unit 5 Sr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Madalyn | Tafoya | 15.0 | Fort Bent | Hot Pink with white cupcakes. Teddy Bear shape. With White Record book | Family Consumer Science - Cake Decorating | 1321: Character Cupcakes Unit 5 Sr | Purple | 1.0 | Grand Champion |
| Otero | McKenzie | Queen | 14.0 | Cheraw Community | 2 pieces - Shirt with red bandana cow head. Jeans with red bandana cuffs. Red bling. White 3 ring binder. | Family Consumer Science - Artistic Clothing | 1209: Combination Sr | Purple | 1.0 | Grand Champion |
| Otero | Clara | Janes | 9.0 | Fort Bent | Brown, pink & Blue top with pink ribbon straps. Red folder record book | Family Consumer Science - Clothing Construction | 1407: STEAM Clothing 1 Simple Top Jr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Shaelynn | White | 9.0 | Fort Bent | Family Consumer Science - Clothing Construction | 1407: STEAM Clothing 1 Simple Top Jr | Lavender | 2.0 | ||
| Otero | Emersyn | Shedrick | 8.0 | Cheraw Community | Turquoise Shift Dress with sunflower buttons. Green 3 ring binder record book | Family Consumer Science - Clothing Construction | 1413: STEAM Clothing 1 Simple Dress Jr | Purple | 1.0 | Grand Champion |
| Otero | Juliette | Janes | 12.0 | Fort Bent | Off white with brown pajama bottoms. Red folder record book | Family Consumer Science - Clothing Construction | 1411: STEAM Clothing 1 Simple Bottom Int | Purple | 1.0 | |
| Otero | Jozee | Jackson | 12.0 | Dams & Sires | Family Consumer Science - Clothing Construction | 1414: STEAM Clothing 1 Simple Dress Int | White | 3.0 | ||
| Otero | Jennifer | Gardner | 16.0 | Sand and Sage | Family Consumer Science - Clothing Construction | 1437: STEAM Clothing 3 Specialty Fabrics Sr | Lavender | 2.0 | ||
| Otero | Kinzley | Dickinson | 10.0 | Cheraw Community | Okra with white record book | Family Consumer Science - Food Preservation | 1619: Boiling Water Canning Unit 3 Pickled Fruit or Vegetable Jr | Purple | 1.0 | |
| Otero | Kinzley | Dickinson | 10.0 | Cheraw Community | Pepper Onion Relish with white record book | Family Consumer Science - Food Preservation | 1622: Boiling Water Canning Unit 3 Relish Jr | Purple | 1.0 | |
| Otero | Tinley | Leake | 13.0 | Cheraw Community | Peach Salsa with white record book | Family Consumer Science - Food Preservation | 1632: Boiling Water Canning Unit 3 Salsa Int | Purple | 1.0 | |
| Otero | Tinley | Leake | 13.0 | Cheraw Community | Pomegranate Cherry Fruit Spread with White Record Book | Family Consumer Science - Food Preservation | 1617: Boiling Water Canning Unit 3 Fruit Spreads Int | Purple | 1.0 | Grand Champion |
| Otero | Tinley | Leake | 13.0 | Cheraw Community | Carrots with white record book | Family Consumer Science - Food Preservation | 1620: Boiling Water Canning Unit 3 Pickled Fruit or Vegetable Int | Purple | 1.0 | |
| Otero | Ella | Dickinson | 13.0 | Cheraw Community | Raspberry Pie Filling with a White Record Book | Family Consumer Science - Food Preservation | 1635: Boiling Water Canning Unit 3 Fruit Pie Filling Int | Purple | 1.0 | Reserve Grand Champion |
| Otero | Breckyn | Bonds | 8.0 | Cloverleaf Livestock | No Bake Rice Krispies Granola Rectangle cookies | Family Consumer Science - Foods and Nutrition | 1501: No Bake Cookies Jr | Purple | 1.0 | |
| Otero | William | Cool | 8.0 | Fort Bent | Family Consumer Science - Foods and Nutrition | 1501: No Bake Cookies Jr | Lavender | 2.0 | ||
| Otero | Lydia | Froese | 8.0 | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1501: No Bake Cookies Jr | White | 3.0 | ||
| Otero | Lydia | Froese | 8.0 | Cheraw Community | Snickerdoodle Bars, bars with crumb topping. Black binder with cover sheet | Family Consumer Science - Foods and Nutrition | 1504: Baked Bar Cookies Jr | Purple | 1.0 | |
| Otero | Peyton | Noe | 9.0 | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1504: Baked Bar Cookies Jr | Lavender | 2.0 | ||
| Otero | Peyton | Noe | 9.0 | Cheraw Community | Butter Pecan Pudding Cookies tan with chunks | Family Consumer Science - Foods and Nutrition | 1507: Cookies Jr | Purple | 1.0 | Junior Grand Champion |
| Otero | Lydia | Froese | 8.0 | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1507: Cookies Jr | Lavender | 2.0 | ||
| Otero | Audrey | Belew | 8.0 | Cheraw Community | Family Consumer Science - Foods and Nutrition | 1507: Cookies Jr | White | 3.0 | ||
| Otero | Breckyn | Bonds | 8.0 | Cloverleaf Livestock | Family Consumer Science - Foods and Nutrition | 1507: Cookies Jr | Yellow | 4.0 | ||
| Otero | Emersyn | Shedrick | 8.0 | Cheraw Community | Lemon Zucchini Bread | Family Consumer Science - Foods and Nutrition | 1510: Quick Breads Jr | Purple | 1.0 | |
| Otero | Emersyn | Shedrick | 8.0 | Cheraw Community | Orange Scones Triangle | Family Consumer Science - Foods and Nutrition | 1513: Scones Jr | Purple | 1.0 | Junior Reserve Grand Champion |
| Otero | Adrienne | Froese | 9.0 | Cheraw Community | Strawberry Muffins | Family Consumer Science - Foods and Nutrition | 1516: Muffins Jr | Purple | 1.0 | |
| Otero | Abilene | Olomon | 9.0 | Cheraw Community | White Rolls | Family Consumer Science - Foods and Nutrition | 1522: Yeast Rolls Jr | Purple | 1.0 | |
| Otero | Ella | Dickinson | 13.0 | Cheraw Community | Blueberry Lemon Cookies | Family Consumer Science - Foods and Nutrition | 1508: Cookies Int | Purple | 1.0 | Intermediate Grand Champion |
| Otero | Landrey | Bonds | 12.0 | Cloverleaf Livestock | Family Consumer Science - Foods and Nutrition | 1508: Cookies Int | Lavender | 2.0 | ||
| Otero | Laivyn | Morgan | 11.0 | Sand and Sage | Banana Bread | Family Consumer Science - Foods and Nutrition | 1511: Quick Breads Int | Purple | 1.0 | Intermediate Reserve Grand Champion |
| Otero | Brylie | Schmidt | 12.0 | Fort Bent | Family Consumer Science - Foods and Nutrition | 1511: Quick Breads Int | Lavender | 2.0 | ||
| Otero | Elsie | Janes | 11.0 | Fort Bent | Family Consumer Science - Foods and Nutrition | 1511: Quick Breads Int | White | 3.0 | ||
| Otero | Brylie | Schmidt | 12.0 | Fort Bent | Glazed Cinnamon Scones - White 3 ring binder | Family Consumer Science - Foods and Nutrition | 1514: Scones Int | Purple | 1.0 | |
| Otero | Brylie | Schmidt | 12.0 | Fort Bent | Smores Muffins - White 3 Ring Binder | Family Consumer Science - Foods and Nutrition | 1517: Muffins Int | Purple | 1.0 | |
| Otero | Elsie | Janes | 11.0 | Fort Bent | Easy TIger Bread Round Loaf | Family Consumer Science - Foods and Nutrition | 1526: Creative Yeast Bread Int | Purple | 1.0 | |
| Otero | Noelle | Janes | 13.0 | Fort Bent | Double Crust Apple Pie | Family Consumer Science - Foods and Nutrition | 1535: Double Crust Pie Int | Purple | 1.0 | |
| Otero | Rylee | Day | 12.0 | Cloverleaf Livestock | Bag of Mocha - White 3 Ring Binder With 4-H Clover on Cover | Family Consumer Science - Foods and Nutrition | 1541: Outdoor Cooking and Living Int | Purple | 1.0 | |
| Otero | Claireanna | Martin | 16.0 | Cloverleaf Livestock | Family Consumer Science - Foods and Nutrition | 1506: Baked Bar Cookies Sr | Lavender | 2.0 | ||
| Otero | Claireanna | Martin | 16.0 | Cloverleaf Livestock | Family Consumer Science - Foods and Nutrition | 1509: Cookies Sr | Lavender | 2.0 | ||
| Otero | Kaitlynn | Scott | 15.0 | Kactus Kids | Orange Loaf Bread. Yellow binder record book | Family Consumer Science - Foods and Nutrition | 1512: Quick Breads Sr | Purple | 1.0 | |
| Otero | Madison | Matthew | 14.0 | Cheraw Community | Honey Whole Wheat Rolls | Family Consumer Science - Foods and Nutrition | 1524: Yeast Rolls Sr | Purple | 1.0 | Senior Grand Champion |
| Otero | Katie | Pickering | 14.0 | Sand and Sage | Family Consumer Science - Foods and Nutrition | 1524: Yeast Rolls Sr | Lavender | 2.0 | Senior Reserve Grand Champion | |
| Otero | Jennifer | Gardner | 16.0 | Sand and Sage | Linzer Inspired Brioche | Family Consumer Science - Foods and Nutrition | 1527: Creative Yeast Bread Sr | Purple | 1.0 | |
| Otero | Abigail | Hill | 14.0 | Fort Bent | Black & Blue Cardigan. Green 4-H Folder record | Family Consumer Science - Heritage Arts | 1706: Crochet Unit 2 Sr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Jennifer | Gardner | 16.0 | Sand and Sage | Throw size blanket - Blues & Greens with pink & white flowers. 3 ring white binder record | Family Consumer Science - Heritage Arts | 1709: Crochet Unit 3 Sr | Purple | 1.0 | |
| Otero | Kimber | Krantz | 12.0 | Cheraw Community | Deer Antler with sage green macrame. Green folder record book | Family Consumer Science - Heritage Arts | 1711: Fiber Arts Int | Purple | 1.0 | |
| Otero | Emersyn | Shedrick | 8.0 | Cheraw Community | Throw size quilt - vintage cowgirls & horses with pink & blue squares. Pink 3 ring binder | Family Consumer Science - Heritage Arts | 1725: Quilting Unit 1 Jr | Purple | 1.0 | Grand Champion |
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | Hanging Item with rolling pin, can lids & measuring spoons. White folder record book | Family Consumer Science - Home Design and Décor | 1801: Home Design and Décor Unit 1 Jr | Purple | 1.0 | |
| Otero | Ayla | Sisson | 9.0 | Cheraw Community | Small brown wood cabinet with 2 doors and silver knobs. White 3 ring binder record | Family Consumer Science - Home Design and Décor | 1804: Home Design and Décor Unit 2 Jr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Noelle | Janes | 13.0 | Fort Bent | Hanging Item - 3 wood levels with inspirational quotes clipped on. Blue folder record book | Family Consumer Science - Home Design and Décor | 1802: Home Design and Décor Unit 1 Int | Purple | 1.0 | |
| Otero | Laivyn | Morgan | 11.0 | Sand and Sage | Blue (turquoise) fruit basket - Blue top & bottom - white basket middle. White folder record book. | Family Consumer Science - Home Design and Décor | 1805: Home Design and Décor Unit 2 Int | Purple | 1.0 | |
| Otero | Elsie | Janes | 11.0 | Fort Bent | Family Consumer Science - Home Design and Décor | 1805: Home Design and Décor Unit 2 Int | Lavender | 2.0 | ||
| Otero | Raimy | Sisson | 12.0 | Cheraw Community | Black chair with grey stripped chair seat. White 3 ring binder record | Family Consumer Science - Home Design and Décor | 1808: Home Design and Décor Unit 3 Int | Purple | 1.0 | |
| Otero | Raelee | Walter | 17.0 | Fort Bent | 3 piece set - Round black mirror, turquoise bench, turquoise vanity. White 3 ring binder record. | Family Consumer Science - Home Design and Décor | 1809: Home Design and Décor Unit 3 Sr | Purple | 1.0 | Grand Champion |
| Otero | Laivyn | Morgan | 11.0 | Sand and Sage | Horse shoe rack, white record | Mechanical Sciences - Metalworking | 2102: Intro to Metalwork Unit 1 Int | Purple | 1.0 | |
| Otero | Jake | Gardner | 14.0 | Sand and Sage | Green plasma cutter stand, white record book | Mechanical Sciences - Metalworking | 2106: Metal Fabrication Unit 2 Sr | Purple | 1.0 | |
| Otero | Colton | Bruna | 17.0 | Fort Bent | Mechanical Sciences - Metalworking | 2106: Metal Fabrication Unit 2 Sr | Lavender | 2.0 | ||
| Otero | Hayes | Krantz | 10.0 | Cheraw Community | Branded tool box. Green record book. | Mechanical Sciences - Woodworking | 2501: Measuring Up Unit 1 Jr | Purple | 1.0 | |
| Otero | Jake | Proctor | 8.0 | Cheraw Community | Cedar Planter Box | Mechanical Sciences - Woodworking | 2504: Making the Cut Unit 2 Jr | Purple | 1.0 | |
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | Mechanical Sciences - Woodworking | 2504: Making the Cut Unit 2 Jr | Lavender | 2.0 | ||
| Otero | Oliver | Case | 10.0 | Sand and Sage | 3 tiered shelf. Green record book. | Mechanical Sciences - Woodworking | 2510: Finishing Up Unit 4 Jr | Purple | 1.0 | |
| Otero | Braxton | Entenman | 11.0 | Dams & Sires | Keepsake box, Braxton on lid. Red record book. | Mechanical Sciences - Woodworking | 2511: Finishing Up Unit 4 Int | Purple | 1.0 | Grand Champion |
| Otero | Riley | Matthew | 11.0 | Cheraw Community | Mechanical Sciences - Woodworking | 2511: Finishing Up Unit 4 Int | Lavender | 2.0 | Reserve Grand Champion | |
| Otero | Easton | Bonds | 14.0 | Cloverleaf Livestock | Big planter, round logs. Green record book | Mechanical Sciences - Woodworking | 2512: Finishing Up Unit 4 Sr | Purple | 1.0 | |
| Otero | Braxton | Entenman | 11.0 | Dams & Sires | Quad Runner Rocket - Red with red base. Green Record Book | Mechanical Sciences - Model Rocketry | 2211: Advanced Model Rocketry Unit 4 Int | Purple | 1.0 | Grand Champion |
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | Wooden Catapult with dinosaur, blue rubber bands. White record book | Mechanical Sciences - Robotics and Engineering | 2304: Give Robotics a Hand Stand Alone Unit 1 Jr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Jasper | Lawrence | 9.0 | Cheraw Community | Hand pollination display board- green record book | Natural Resources - Gardening | 2801: See Them Sprout Unit 1 Jr | Purple | 1.0 | Grand Champion |
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | Board "Gardening - Follow These Steps for Successful Garden. White Record | Natural Resources - Gardening | 2801: See Them Sprout Unit 1 Jr | Lavender | 2.0 | Reserve Grand Champion |
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | White Board - "Plan a Day Hike". White record book | Natural Resources - Outdoor Adventures | 2901: Hiking Trails Unit 1 Jr | Purple | 1.0 | |
| Otero | Jasper | Gibson | 9.0 | Sand and Sage | White Board - My Fishing Experience. White Record book | Natural Resources - Sportfishing | 3101: Take the Bait Display Board Unit 1 Jr | Purple | 1.0 | Grand Champion |
| Otero | Karsyn | Mayhoffer | 9.0 | Fort Bent | Natural Resources - Sportfishing | 3101: Take the Bait Display Board Unit 1 Jr | Lavender | 2.0 | ||
| Otero | Violet | Ayala | 9.0 | Dams & Sires | Natural Resources - Sportfishing | 3101: Take the Bait Display Board Unit 1 Jr | White | 3.0 | ||
| Otero | Anakin | Ayala | 10.0 | Dams & Sires | Natural Resources - Sportfishing | 3101: Take the Bait Display Board Unit 1 Jr | Yellow | 4.0 | ||
| Otero | Rhett | Olomon | 8.0 | Cheraw Community | White display board - "Bass Class". White record book | Natural Resources - Sportfishing | 3104: Reel in the Fun Display Board Unit 2 Jr | Purple | 1.0 | Reserve Grand Champion |
| Otero | Joseph | Samora | 12.0 | Fort Bent | Board with Types of Bait- Fishing rigs. White record book. | Natural Resources - Sportfishing | 3102: Take the Bait Display Board Unit 1 Int | Purple | 1.0 | |
| Otero | Hayden | Hall | 12.0 | Cheraw Community | Wildlife guide book. Blue record | Natural Resources - Wildlife | 3211: Wildlife Stand-Alone Int | Purple | 1.0 | |
| Otero | Parker | Stoker | 10.0 | Dams & Sires | Natural Resources - Shooting Sports | 3001: Archery Display Board Jr | Lavender | 2.0 | ||
| Otero | Anakin | Ayala | 10.0 | Dams & Sires | Natural Resources - Shooting Sports | 3001: Archery Display Board Jr | White | 3.0 | ||
| Otero | Nolan | Dominguez | 9.0 | Cheraw Community | Natural Resources - Shooting Sports | 3010: .22 Rifle Display Board Jr | Lavender | 2.0 | ||
| Otero | William | Cool | 8.0 | Fort Bent | Parts of the Shotgun in Blue - Black Record Book | Natural Resources - Shooting Sports | 3007: Shotgun Display Board Jr | Purple | 1.0 | |
| Otero | Hayes | Krantz | 10.0 | Cheraw Community | Red and Yellow board with Bucks - Green Record Book | Natural Resources - Shooting Sports | 3025: Outdoor Skills Display Board Jr | Purple | 1.0 | Junior Grand Champion |
| Otero | William | Cool | 8.0 | Fort Bent | Hanging Target | Natural Resources - Shooting Sports | 3040: .22 Rifle Stand-Alone Jr | Purple | 1.0 | |
| Otero | Jameson | Johnson | 8.0 | Dams & Sires | Natural Resources - Shooting Sports | 3040: .22 Rifle Stand-Alone Jr | Lavender | 2.0 | ||
| Otero | Harper | Mobley | 10.0 | Dams & Sires | Natural Resources - Shooting Sports | 3040: .22 Rifle Stand-Alone Jr | White | 3.0 | ||
| Otero | Jett | Hinkhouse | 9.0 | Fort Bent | Flag with Shotgun Shells with red record book | Natural Resources - Shooting Sports | 3055: Shooting Sports Decorative Item Jr | Purple | 1.0 | Junior Reserve Grand Champion |
| Otero | Lyndzee | Bowman | 12.0 | Kactus Kids | Natural Resources - Shooting Sports | 3002: Archery Display Board Int | 2.0 | |||
| Otero | Jayden | Coleman-Domanoski | 11.0 | Cheraw Community | Parts of a .22 Rifle - Record Book in envelope | Natural Resources - Shooting Sports | 3011: .22 Rifle Display Board Int | Purple | 1.0 | |
| Otero | Braxton | Entenman | 11.0 | Dams & Sires | Red Gun Cart - Blue Record Book | Natural Resources - Shooting Sports | 3035: Shotgun Stand-Alone Int | Purple | 1.0 | Intermediate Grand Champion |
| Otero | Copper | Johnson | 13.0 | Dams & Sires | Natural Resources - Shooting Sports | 3035: Shotgun Stand-Alone Int | Lavender | 2.0 | ||
| Otero | Jason | Zumwalt | 11.0 | Fort Bent | 2x6 shell holder with White Record Book | Natural Resources - Shooting Sports | 3041: .22 Rifle Stand-Alone Int | Purple | 1.0 | |
| Otero | Corbin | Krantz | 13.0 | Cheraw Community | Ducks on the Water 1'x2' - Green Record | Natural Resources - Shooting Sports | 3050: Outdoor Skills Stand-Alone Int | Purple | 1.0 | Intermediate Reserve Grand Champion |
| Otero | Kimber | Krantz | 12.0 | Cheraw Community | Black Gun stock with Bling - Green Record Book | Natural Resources - Shooting Sports | 3056: Shooting Sports Decorative Item Int | Purple | 1.0 | |
| Otero | Carl (Nate) | Nesselhuf | 15.0 | Cloverleaf Livestock | NRA Whittington Center Board with white record book | Natural Resources - Shooting Sports | 3009: Shotgun Display Board Sr | Purple | 1.0 | Senior Grand Champion |
| Otero | Peyton | Stoker | 15.0 | Dams & Sires | Natural Resources - Shooting Sports | 3009: Shotgun Display Board Sr | Lavender | 2.0 | ||
| Otero | Katelyn | Mobley | 14.0 | Dams & Sires | Black PVC Bow Rack - Green Record Book | Natural Resources - Shooting Sports | 3030: Archery Stand-Alone Sr | Purple | 1.0 | Senior Reserve Grand Champion |
| Otero | Claireanna | Martin | 16.0 | Cloverleaf Livestock | Natural Resources - Shooting Sports | 3030: Archery Stand-Alone Sr | Lavender | 2.0 | ||
| Otero | Conner | McCutchen | 16.0 | Kactus Kids | Natural Resources - Shooting Sports | 3042: .22 Rifle Stand-Alone Sr | Lavender | 2.0 |
Follow SECO News on Facebook.
Subscribe to the SECO News YouTube Channel.



.jpg)


.png)

.png)

.png)










.png)


.png)







